Wednesday, December 14, 2011

VSAM Terminology


   VSAM terminology is different from the terminology used for QSAM files.
   In general, VSAM uses the term data set and COBOL uses the term file.  For
   example, file organization refers to sequential, indexed, and relative
   files.  The corresponding VSAM names are:  entry-sequenced, key-sequenced,
   and relative-record data sets.  The term file in the following discussion
   may refer to either a COBOL file or to a VSAM data set.

    ________________________________________________________________________ 
   | Figure 66. VSAM Terminology                                            |
   |__________________________________ _____________________________________|
   | VSAM Term                        | Similar Non-VSAM Term               |
   |__________________________________|_____________________________________|
   | ESDS                             | QSAM data set                       |
   |__________________________________|_____________________________________|
   | KSDS                             | ISAM data set                       |
   |__________________________________|_____________________________________|
   | RRDS                             | BDAM data set                       |
   |__________________________________|_____________________________________|
   | Control interval size (CISZ)     | Block size                          |
   |__________________________________|_____________________________________|
   | Buffers (BUFNI/BUFND)            | BUFNO                               |
   |__________________________________|_____________________________________|
   | Access Method Control Block      | Data control block (DCB)            |
   | (ACB)                            |                                     |
   |__________________________________|_____________________________________|
   | Cluster (CL)                     | Data set                            |
   |__________________________________|_____________________________________|
   | Cluster Definition               | Data set allocation                 |
   |__________________________________|_____________________________________|
   | AMP parameter of JCL DD          | DCB parameter of JCL DD statement   |
   | statement                        |                                     |
   |__________________________________|_____________________________________|
   | Record size                      | Record length                       |
   |__________________________________|_____________________________________|           

No comments:

Post a Comment